| KOELNER GROUP | 2009 | 2010 | 2011 |
| Return on equity (ROE) | -2,40% | 0,30% | 19,40% |
| Return on assets ( ROA) | -1,10% | 0,10% | 9,60% |
| Return on sales | 33,00% | 32,40% | 32,70% |
| Operating profit margin | 2,10% | 3,30% | 7,60% |
| Net profit margin | -1,30% | 0,20% | 10,90% |
| KOELNER GROUP | 2009 | 2010 | 2011 |
| Net sales | 529 715 | 559 631 | 662 165 |
| Operating profit | 11 049 | 18 216 | 50 544 |
| Net result | -6 949 | 871 | 72 093 |
| Total assets | 654 229 | 649 180 | 751 200 |
| Equity | 292 427 | 287 727 | 372 544 |
How would you rate the new Koelner website?