| Shareholder | Amount of shares | Share in the share capital (%) | Number of votes during Annual Shareholders Meeting | Share in number of votes during Annual Shareholders Meeting (%) |
| Amicus Poliniae Sp. z o.o. | 19.102.750 | 58,67% | 19.102.750 | 58,67% |
| ING Otwarty Fundusz Emerytalny | 2.842.138 | 8,73% | 2.842.138 | 8,73% |
| Arka BZ WBK FIO | 2.577.985 | 7,92% | 2.577.985 | 7,92% |
| OFE Polsat | 1.632.295 | 5,01% | 1.632.295 | 5,01% |
| Other | 6.404.832 | 19,67% | 6.404.832 | 19,67% |
| Total | 32.560.000 | 100,00% | 32.560.000 | 100,00% |
How would you rate the new Koelner website?